<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkloadMaster &#187; Microsoft Outlook</title>
	<atom:link href="http://workloadmaster.com/category/microsoft-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://workloadmaster.com</link>
	<description>Time management courses, coaching, trainning and consulting to help busy managers, professionals and sales people save  time and use it effectively</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interactive Microsoft Office migration guides to save time</title>
		<link>http://workloadmaster.com/interactive-microsoft-office-migration-guides-to-save-time/</link>
		<comments>http://workloadmaster.com/interactive-microsoft-office-migration-guides-to-save-time/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:30:24 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>
		<category><![CDATA[Time Savers]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=3691</guid>
		<description><![CDATA[If you&#8217;re making the switch from Microsoft Office 2003 to 2007 or 2010 you may find the Ribon (menu system) difficult to navigate. If you&#8217;re working from a home computer it may seem surprising that people still use Office 2003.  However a high percentage of corporate and institutional users have stuck with 2003 rather than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3694" style="margin: 5px;" title="Outlook_2003_to_Ribbon_1" src="http://workloadmaster.com/wp-content/uploads/2010/10/Outlook_2003_to_Ribbon_1-300x209.png" alt="" width="300" height="209" />If you&#8217;re making the switch from Microsoft Office 2003 to 2007 or 2010 you may find the Ribon (menu system) difficult to navigate.</p>
<p>If you&#8217;re working from a home computer it may seem surprising that people still use Office 2003.  However a high percentage of corporate and institutional users have stuck with 2003 rather than upgrade.</p>
<p>Why?  First, Office 2003 meets most users&#8217; needs and second it is very costly to upgrade hundreds and even thousands of work stations.  However that&#8217;s changing because Microsoft no longer supports 2003.  And rumors have it that they are offering large clients free upgrades to newer versions.</p>
<p>As a result we are hearing from many of our Outlook clients about how to switch.  Their biggest issue is that Ribbon.</p>
<p>Fortunately Microsoft has posted an<a href="http://office.microsoft.com/en-us/excel-help/office-2010-migration-guides-HA101982272.aspx" target="_blank"> Interactive Migration Guide</a> on their web site for each of the Office products.</p>
<p>It&#8217;s pretty cool.  Pick your program (Outlook, Excel, Word etc.) then use the virtual menu to select your command in question.  It then shows you how to accomplish the same task in 2010.  Office 2007 is very similar to 2010 so it will be helpful too.</p>
<p>Give it a try.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-3695" title="Outlook_2003_to_ribbon_2" src="http://workloadmaster.com/wp-content/uploads/2010/10/Outlook_2003_to_ribbon_2-1024x713.png" alt="" width="614" height="428" /></p>
]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/interactive-microsoft-office-migration-guides-to-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using multiple contact folders in Outlook</title>
		<link>http://workloadmaster.com/using-multiple-contact-folders-in-outlook/</link>
		<comments>http://workloadmaster.com/using-multiple-contact-folders-in-outlook/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:58:10 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Time Savers]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=3592</guid>
		<description><![CDATA[Using Multiple Contact Folders Creating a new contact folder You can easily create additional contact folders to keep your contact separated into distinct groups. Each folder is a separate list of contacts, not a sub-group of the main contact list. To create a new contact folder: Right-Click on your contact folder Choose New [...]]]></description>
			<content:encoded><![CDATA[<h2 style="color: red;">Please visit website to view premium content</h2>  Using Multiple Contact Folders Creating a new contact folder You can easily create additional contact folders to keep your contact separated into distinct groups. Each folder is a separate list of contacts, not a sub-group of the main contact list.  To create a new contact folder: Right-Click on [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/using-multiple-contact-folders-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Outlook&#8217;s Advanced Find to target segments of your contact list</title>
		<link>http://workloadmaster.com/use-outlooks-advanced-find-to-target-segments-of-your-contact-list/</link>
		<comments>http://workloadmaster.com/use-outlooks-advanced-find-to-target-segments-of-your-contact-list/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:25:04 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Categories]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=3566</guid>
		<description><![CDATA[Do you apply categories to your Outlook contacts? Have you ever wanted to quickly find contacts who have fall into two or more different categories? Here&#8217;s a video that shows you how to use Outlook&#8217;s Advanced Find to quickly find contacts who have several categories in common.]]></description>
			<content:encoded><![CDATA[Do you apply categories to your Outlook contacts?  Have you ever wanted to quickly find contacts who have fall into two or more different categories?  Here&#8217;s a video that shows you how to use Outlook&#8217;s Advanced Find to quickly find contacts who have several categories in common. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/use-outlooks-advanced-find-to-target-segments-of-your-contact-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mail Merge with Outlook contacts grouped by category</title>
		<link>http://workloadmaster.com/using-mail-merge-with-outlook-contacts-grouped-by-category/</link>
		<comments>http://workloadmaster.com/using-mail-merge-with-outlook-contacts-grouped-by-category/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:57:23 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/using-mail-merge-with-outlook-categories/</guid>
		<description><![CDATA[When you use Outlook categories to break your contacts into pseudo groups you can then  use the Mail Merge tool to send them letters or e-mails very quickly.  Below the video are written instructions.  Just click the link to download them.]]></description>
			<content:encoded><![CDATA[When you use Outlook categories to break your contacts into pseudo groups you can then  use the Mail Merge tool to send them letters or e-mails very quickly.  Below the video are written instructions.  Just click the link to download them. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/using-mail-merge-with-outlook-contacts-grouped-by-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Outlook Categories to manage your contacts</title>
		<link>http://workloadmaster.com/use-outlook-categories-to-manage-your-contacts/</link>
		<comments>http://workloadmaster.com/use-outlook-categories-to-manage-your-contacts/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:47:40 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/use-outlook-categories-to-manage-your-contact/</guid>
		<description><![CDATA[This lesson shows you how to segment your contacts using Outlook Categories. Below the video are written instructions which you can download using the link at the bottom of the page. Using Categories to Manage Contacts (Outlook 2003) To categorize a contact Open a contact Click the Categories button at the bottom [...]]]></description>
			<content:encoded><![CDATA[This lesson shows you how to segment your contacts using Outlook Categories.  Below the video are written instructions which you can download using the link at the bottom of the page. <h2 style="color: red;">Please visit website to view premium content</h2> Using Categories to Manage Contacts (Outlook 2003)  To categorize a contact  Open a contact Click the [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/use-outlook-categories-to-manage-your-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to share contacts in Outlook</title>
		<link>http://workloadmaster.com/how-to-share-contacts-in-outlook/</link>
		<comments>http://workloadmaster.com/how-to-share-contacts-in-outlook/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:19:28 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/how-to-share-contacts-in-outlook/</guid>
		<description><![CDATA[This video will show you how to share Outlook contacts with other via e-mail. Below the video are written instructions that you can download via the link at the bottom of the page. The written instructions include a how-to about sharing contacts on a corporate network. Sharing Contacts Forwarding contacts to others In [...]]]></description>
			<content:encoded><![CDATA[This video will show you how to share Outlook contacts with other via e-mail.  Below the video are written instructions that you can download via the link at the bottom of the page. The written instructions include a how-to about sharing contacts on a corporate network. <h2 style="color: red;">Please visit website to view premium content</h2> Sharing Contacts Forwarding [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/how-to-share-contacts-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Who Really Sent an E-mail</title>
		<link>http://workloadmaster.com/find-who-really-sent-an-e-mail/</link>
		<comments>http://workloadmaster.com/find-who-really-sent-an-e-mail/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:38:14 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=2991</guid>
		<description><![CDATA[Have you ever received an e-mail that looks real but you weren&#8217;t quite sure?  If so, don&#8217;t open it.  Lately I&#8217;ve received dozens of messages that look like they&#8217;re from our IT support department.  They looked so convincing that I almost opened the first one.  Fortunately I didn&#8217;t do it. Spammers are a clever bunch [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever received an e-mail that looks real but you weren&#8217;t quite sure?  If so, don&#8217;t open it.  Lately I&#8217;ve received dozens of messages that look like they&#8217;re from our IT support department.  They looked so convincing that I almost opened the first one.  Fortunately I didn&#8217;t do it.</p>
<p>Spammers are a clever bunch (I&#8217;m being very nice) and can make a very nasty message look like it&#8217;s from your own organization.  Watch the video below to learn a quick way to look &#8220;behind the scenes&#8221; at the e-mail header to see who really sent that questionable message.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f8127Tbt6-U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/f8127Tbt6-U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/find-who-really-sent-an-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time with Outlook E-mail Templates</title>
		<link>http://workloadmaster.com/save-time-with-outlook-e-mail-templates/</link>
		<comments>http://workloadmaster.com/save-time-with-outlook-e-mail-templates/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:04:34 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>
		<category><![CDATA[Time Savers]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=2796</guid>
		<description><![CDATA[If you create the same e-mail on a regular basis, then you will like the Outlook e-mail template tool. Although Outlook&#8217;s e-mail template function is hard to find, it is very easy to use. Watch this short video to learn how to do it.]]></description>
			<content:encoded><![CDATA[<p>If you create the same e-mail on a regular basis, then you will like the Outlook e-mail template tool.</p>
<p>Although Outlook&#8217;s e-mail template function is hard to find, it is very easy to use.  Watch this short video to learn how to do it.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NZ450uJKhug&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NZ450uJKhug&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/save-time-with-outlook-e-mail-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Beta Now Available</title>
		<link>http://workloadmaster.com/microsoft-office-2010-beta-now-available/</link>
		<comments>http://workloadmaster.com/microsoft-office-2010-beta-now-available/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:38:35 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=2501</guid>
		<description><![CDATA[Hey there masochists early adopters it&#8217;s official, the beta version of Microsoft Office 2010 is now available for download. All 684MB of it! Just start it up and go have lunch. I&#8217;m not quite ready to give it a spin, but I have to sooner or later to start preparing for  the latest version of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2502" style="border: 0pt none; margin: 5px;" title="Office_2010" src="http://workloadmaster.com/wp-content/uploads/2009/11/Office_2010.png" alt="Office_2010" width="336" height="183" /></p>
<p>Hey there <del datetime="2009-11-19T00:40:45+00:00">masochists</del> early adopters it&#8217;s official, the beta version of Microsoft Office 2010 is now available for download.  All 684MB of it!  Just start it up and go have lunch.</p>
<p>I&#8217;m not quite ready to give it a spin, but I have to sooner or later to start preparing for  the latest version of Master Your Workload with Outlook.   The words Beta and Microsoft in one sentence make me just a little concerned.  Maybe I&#8217;ve been watching too many Apple commercials.</p>
<p>Microsoft recommends that you uninstall your previous versions of Office and not use it on a primary machine.  Let&#8217;s see, which one should I use?  Oh yes the free download is for Windows XP SP3 and later.  Meaning if you didn&#8217;t upgrade to Service Pack 3, then don&#8217;t bother.</p>
<p>Personally I&#8217;m about to take the Windows 7 plunge I won&#8217;t be testing the new Office flavor until after the dust settles.  I attended a Microsoft sponsored in-depth Windows 7 demo yesterday and was favorably impressed. The Koolaid was tasty too.</p>
<p>Here&#8217;s the link:  <a href="http://www.microsoft.com/office/2010/en/download-office-professional-plus/default.aspx">Office 2010 Beta Download</a></p>
<p>If you try it please tell us about your experience.</p>
<p>- Bob</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/microsoft-office-2010-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance To Do List with Little Known Outlook Tool</title>
		<link>http://workloadmaster.com/balance-to-do-list-with-outlook/</link>
		<comments>http://workloadmaster.com/balance-to-do-list-with-outlook/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:44:33 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Time Saver]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=2456</guid>
		<description><![CDATA[Your daily to do list can seem like a burden if you use it as an inventory of everything you want to accomplish between now and the end of time. Too many people feel as if they accomplish nothing because they&#8217;re unable to complete dozens of tasks in a day.  Frustrated at the end of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your daily to do list can seem like a burden if you use it as an inventory of everything you want to accomplish between now and the end of time. </strong></p>
<p>Too many people feel as if they accomplish nothing because they&#8217;re unable to complete dozens of tasks in a day.  Frustrated at the end of the day, they re-write their task list wishing that the time to get it all done tomorrow will  magically appear.  Doing this day in and day out is unnecessary work, frustrating and futile.</p>
<p>Instead,  schedule only what you can complete in a day.  See my post about <a href="http://workloadmaster.com/to-do-list-burden/">to do lists</a> from earlier this week for a more detailed discussion. To avoid overbooking yourself, schedule tasks in advance on  days when when you will have time to do them.  This is called horizontal planning.</p>
<h3>Use the Task Timeline to View Your Task List Over Time</h3>
<p>Outlook has a little-used view called the Task Timeline that gives you a clear picture of how your workload is balanced over time.  In one glance it will show you where you are overloaded.  Here&#8217;s a quick video that shows you how to use it:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aZH17wM_iUw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/aZH17wM_iUw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/balance-to-do-list-with-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 65/153 queries in 0.071 seconds using disk: basic
Object Caching 1443/1585 objects using disk: basic

Served from: workloadmaster.com @ 2012-05-19 11:40:20 -->
