<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkloadMaster &#187; Unit 1 &#8211;  System Setup Outlook 2007</title>
	<atom:link href="http://workloadmaster.com/category/outlook-2007-ecourse/unit-1-system-setup-outlook-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://workloadmaster.com</link>
	<description>Time management courses, coaching, trainning and consulting to help busy managers, professionals and sales people save  time and use it effectively</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction &#8211; System Setup Outlook 2007</title>
		<link>http://workloadmaster.com/unit-introduction-system-setup-outlook-2007/</link>
		<comments>http://workloadmaster.com/unit-introduction-system-setup-outlook-2007/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:00:15 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=585</guid>
		<description><![CDATA[Outlook has the potential to be an excellent time and workload management tool, but out of the box it&#8217;s not that great. That&#8217;s because it&#8217;s full of built-in interruptions (that can be downright maddening) and it doesn&#8217;t give you the ability to prioritize your tasks. The key to using Outlook is knowing what features [...]]]></description>
			<content:encoded><![CDATA[Outlook has the potential to be an excellent time and workload management tool, but out of the box it&#8217;s not that great.  That&#8217;s because it&#8217;s full of built-in interruptions (that can be downright maddening) and it doesn&#8217;t give you the ability to prioritize your tasks. The key to using Outlook is knowing what features [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/unit-introduction-system-setup-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1 &#8211; Outlook 2007 Overview</title>
		<link>http://workloadmaster.com/lesson-1-outlook-2007-overview/</link>
		<comments>http://workloadmaster.com/lesson-1-outlook-2007-overview/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:50:58 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=599</guid>
		<description><![CDATA[In this video I&#8217;ll give you a quick overview of the Outlook system as we use it, familiarize you with some of the terminology I&#8217;ll used in the program and show you two simple changes that will make Outlook more useful.]]></description>
			<content:encoded><![CDATA[In this video I&#8217;ll give you a quick overview of the Outlook system as we use it, familiarize you with some of the terminology I&#8217;ll used in the program and show you two simple changes that will make Outlook more useful. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-1-outlook-2007-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lesson 2 &#8211; Set Your Default View</title>
		<link>http://workloadmaster.com/lesson-2-set-your-default-view/</link>
		<comments>http://workloadmaster.com/lesson-2-set-your-default-view/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:41:36 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=619</guid>
		<description><![CDATA[In order to remain focused on your high payoff activities it is vital to stay out of your Inbox until it&#8217;s time to process your new messages (something you should do only 2-3 times per day). One of the best ways to keep from being caught in E-mail Jail is to change [...]]]></description>
			<content:encoded><![CDATA[In order to remain focused on your high payoff activities it is vital to stay out of your Inbox until it&#8217;s time to process your new messages (something you should do only 2-3 times per day).  One of the best ways to keep from being caught in  E-mail Jail  is to change [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-2-set-your-default-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 3 &#8211; Eliminate Distractions &#8211; Outlook 2007</title>
		<link>http://workloadmaster.com/lesson-3-eliminate-distractions-outlook-2007/</link>
		<comments>http://workloadmaster.com/lesson-3-eliminate-distractions-outlook-2007/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:30:47 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=588</guid>
		<description><![CDATA[In order to remain focused on your high-payoff activities it&#8217;s vital to avoid as many interruptions and distractions as possible.  Remember every interruption costs you approximately 7 minutes.  If this happens to you 10 times a day that&#8217;s over an hour of lost time you will never get back. Sometimes that can be difficult in [...]]]></description>
			<content:encoded><![CDATA[In order to remain focused on your high-payoff activities it&#8217;s vital to avoid as many interruptions and distractions as possible.  Remember every interruption costs you approximately 7 minutes.  If this happens to you 10 times a day that&#8217;s over an hour of lost time you will never get back. Sometimes that can be difficult in [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-3-eliminate-distractions-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 4 &#8211; Use Your TaskPad to Focus on High-Payoff Activities with Outlook 2007</title>
		<link>http://workloadmaster.com/lesson-4-customize-your-taskpad-to-keep-focused-with-outlook-2007/</link>
		<comments>http://workloadmaster.com/lesson-4-customize-your-taskpad-to-keep-focused-with-outlook-2007/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:20:34 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=623</guid>
		<description><![CDATA[The Task List (also know as the TaskPad) in Outlook can be a very powerful tool to keep you focused on your current high-payoff activities.   However by default it doesn&#8217;t  give you the ability to segment your tasks by priority. In this video I&#8217;ll walk you through the steps to modify the TaskPad so that [...]]]></description>
			<content:encoded><![CDATA[The Task List (also know as the TaskPad) in Outlook can be a very powerful tool to keep you focused on your current high-payoff activities.   However by default it doesn&#8217;t  give you the ability to segment your tasks by priority. In this video I&#8217;ll walk you through the steps to modify the TaskPad so that [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-4-customize-your-taskpad-to-keep-focused-with-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 5 &#8211; Create a Simple Filter To Stay Focused on Today&#8217;s Tasks</title>
		<link>http://workloadmaster.com/lesson-5-create-a-simple-filter-to-stay-focused-on-todays-tasks/</link>
		<comments>http://workloadmaster.com/lesson-5-create-a-simple-filter-to-stay-focused-on-todays-tasks/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:00:09 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=626</guid>
		<description><![CDATA[Outlook&#8217;s  default settings cause it to display every task in the system from now until the end of time on your daily TaskPad.   No wonder most people don&#8217;t use it. Looking at every task you have to do for the next several years in one place can be overwhelming.  Instead you want to look at [...]]]></description>
			<content:encoded><![CDATA[Outlook&#8217;s  default settings cause it to display every task in the system from now until the end of time on your daily TaskPad.   No wonder most people don&#8217;t use it. Looking at every task you have to do for the next several years in one place can be overwhelming.  Instead you want to look at [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-5-create-a-simple-filter-to-stay-focused-on-todays-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 Task List Size Adjustment</title>
		<link>http://workloadmaster.com/outlook2007-task-list-size-adjustment/</link>
		<comments>http://workloadmaster.com/outlook2007-task-list-size-adjustment/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:25:19 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 1 -  System Setup Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=3818</guid>
		<description><![CDATA[Some monitors (especially older ones) won&#8217;t display your custom task list properly. Fortunately there&#8217;s a simple fix for this by making one change to the task pad (task list) view settings. Here&#8217;s a quick video that shows you how. It was done on Outlook 2010 but also works for 2007. [...]]]></description>
			<content:encoded><![CDATA[Some monitors (especially older ones) won&#8217;t display your custom task list properly.  Fortunately there&#8217;s a simple fix for this by making one change to the task pad (task list) view settings.  Here&#8217;s a quick video that shows you how.  It was done on Outlook 2010 but also works for 2007.   [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/outlook2007-task-list-size-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 71/125 queries in 0.063 seconds using disk: basic
Object Caching 1047/1160 objects using disk: basic

Served from: workloadmaster.com @ 2012-05-19 11:56:54 -->
