<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkloadMaster &#187; Unit 3 &#8211; Master Your Tasks With Outlook 2007</title>
	<atom:link href="http://workloadmaster.com/category/outlook-2007-ecourse/unit-3-master-your-tasks-with-outlook-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://workloadmaster.com</link>
	<description>Time management courses, coaching, trainning and consulting to help busy managers, professionals and sales people save  time and use it effectively</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lesson 1 &#8211;  Introduction and How to Create Tasks</title>
		<link>http://workloadmaster.com/lesson-1-introduction-and-how-to-create-tasks/</link>
		<comments>http://workloadmaster.com/lesson-1-introduction-and-how-to-create-tasks/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:11:56 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=738</guid>
		<description><![CDATA[In this unit I&#8217;ll show you how to easily capture, prioritize and sequence your tasks using Outlook. I&#8217;ll also show you how to customize your task views to suit your job and work style. There&#8217;s a lot of hands-on with this unit so I&#8217;ve broken it up in to a series of short [...]]]></description>
			<content:encoded><![CDATA[In this unit I&#8217;ll show you how to easily capture, prioritize and sequence your tasks using Outlook.  I&#8217;ll also show you how to customize your task views to suit your job and work style.  There&#8217;s a lot of hands-on with this unit so I&#8217;ve broken it up in to a series of short [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-1-introduction-and-how-to-create-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 2 &#8211; Create Your Own Tasks</title>
		<link>http://workloadmaster.com/lesson-2-create-your-own-tasks/</link>
		<comments>http://workloadmaster.com/lesson-2-create-your-own-tasks/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:00:01 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=733</guid>
		<description><![CDATA[Later you will be asked to create several tasks in your own Outlook system so that you will have them later for the planning tutorial. This video walks you through three different methods of creating tasks.]]></description>
			<content:encoded><![CDATA[Later you will be asked to create several tasks in your own Outlook system so that you will have them later for the planning tutorial.  This video walks you through three different methods of creating tasks. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-2-create-your-own-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 2a &#8211; Importance of Knowing the Difference Between Tasks and Projects</title>
		<link>http://workloadmaster.com/importance-of-knowing-the-diference-betwee-tasks-and-project/</link>
		<comments>http://workloadmaster.com/importance-of-knowing-the-diference-betwee-tasks-and-project/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:58:44 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=883</guid>
		<description><![CDATA[Do you every feel stuck on a big task unable to make much progress?  Maybe you&#8217;re unclear about the the difference between a task and a project.  Being able to understand the difference will enable you to move your projects forward with greater ease. This lesson will help you to easily separate tasks from projects [...]]]></description>
			<content:encoded><![CDATA[Do you every feel stuck on a big task unable to make much progress?  Maybe you&#8217;re unclear about the the difference between a task and a project.  Being able to understand the difference will enable you to move your projects forward with greater ease. This lesson will help you to easily separate tasks from projects [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/importance-of-knowing-the-diference-betwee-tasks-and-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lesson 3 &#8211; Prioritize Your Tasks</title>
		<link>http://workloadmaster.com/lesson-3-prioritize-your-tasks/</link>
		<comments>http://workloadmaster.com/lesson-3-prioritize-your-tasks/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:53:46 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=731</guid>
		<description><![CDATA[In this I&#8217;ll show you how simple it is to change the priority of your tasks on the fly.  The had part is deciding which tasks are really high priority.  So I&#8217;ll share some guidelines to help you decide what is really most important.]]></description>
			<content:encoded><![CDATA[In this I&#8217;ll show you how simple it is to change the priority of your tasks on the fly.   The had part is deciding which tasks are really high priority.  So I&#8217;ll share some guidelines to help you decide what is really most important. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-3-prioritize-your-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 4 &#8211; Manage Small Projects With Outlook 2007</title>
		<link>http://workloadmaster.com/lesson-4-manage-small-projects-with-outlook-2007/</link>
		<comments>http://workloadmaster.com/lesson-4-manage-small-projects-with-outlook-2007/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:43:21 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=728</guid>
		<description><![CDATA[Outlook is an effective tool for managing small projects when you use the Categories feature. In this lesson I will show you how apply categories to tasks related to the same project then use the By Category view to manage them.]]></description>
			<content:encoded><![CDATA[Outlook is an effective tool for managing small projects when you use the Categories feature.  In this lesson I will show you how apply categories to tasks related to the same project then use the By Category view to manage them. ]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-4-manage-small-projects-with-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 5 &#8211; Create Custom Categories to Manage Your Tasks and Projects</title>
		<link>http://workloadmaster.com/lesson-5-create-custom-categories-to-manage-your-tasks-and-projects/</link>
		<comments>http://workloadmaster.com/lesson-5-create-custom-categories-to-manage-your-tasks-and-projects/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:31:55 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=724</guid>
		<description><![CDATA[Outlook comes installed with a list of categories that you may not need. In order to clean up the Master Category List and customize it for your use, you may want to delete all or many of the existing categories and start fresh. This lesson will show you how to create categories that match your [...]]]></description>
			<content:encoded><![CDATA[Outlook comes installed with a list of categories that you may not need. In order to clean up the Master Category List and customize it for your use, you may want to delete all or many of the existing categories and start fresh. This lesson will show you how to create categories that match your [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-5-create-custom-categories-to-manage-your-tasks-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 6 &#8211; Capturing and Managing Tasks Remotely</title>
		<link>http://workloadmaster.com/lesson-6-capturing-and-managing-tasks-remotely/</link>
		<comments>http://workloadmaster.com/lesson-6-capturing-and-managing-tasks-remotely/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:24:20 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=720</guid>
		<description><![CDATA[While away from your office or computer it is vital that you create a systematic method of capturing tasks, projects and other thoughts. In this audio tutorial I&#8217;ll discuss some strategies you can use to make a habit of capturing and processing these thoughts when you are out and about. Doing this routinely [...]]]></description>
			<content:encoded><![CDATA[While away from your office or computer it is vital that you create a systematic method of capturing tasks, projects and other thoughts. In this audio tutorial I&#8217;ll discuss some strategies you can use to make a habit of  capturing and processing these thoughts when you are out and about.  Doing this routinely [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-6-capturing-and-managing-tasks-remotely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lesson 7 &#8211; Customize Your Task View</title>
		<link>http://workloadmaster.com/lesson-7-customize-your-task-view/</link>
		<comments>http://workloadmaster.com/lesson-7-customize-your-task-view/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:10:58 +0000</pubDate>
		<dc:creator>Bob Patterson</dc:creator>
				<category><![CDATA[Outlook 2007 eCourse]]></category>
		<category><![CDATA[Unit 3 - Master Your Tasks With Outlook 2007]]></category>

		<guid isPermaLink="false">http://workloadmaster.com/?p=717</guid>
		<description><![CDATA[As you begin to use the Outlook tasks more, you will have the need to view all of your tasks in different ways.  Sometimes the &#8220;canned&#8221; task views don&#8217;t give you what you need.   In this video I&#8217;ll show you how to customize one of the standard task views to make it much more useful [...]]]></description>
			<content:encoded><![CDATA[As you begin to use the Outlook tasks more, you will have the need to view all of your tasks in different ways.  Sometimes the &#8220;canned&#8221; task views don&#8217;t give you what you need.   In this video I&#8217;ll show you how to customize one of the standard task views to make it much more useful [...]]]></content:encoded>
			<wfw:commentRss>http://workloadmaster.com/lesson-7-customize-your-task-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 93/112 queries in 0.041 seconds using disk: basic
Object Caching 1104/1178 objects using disk: basic

Served from: workloadmaster.com @ 2012-05-19 11:57:49 -->
